MRC-5 Aborted Fetal Cell Line
Coriell Cell Repositories
Related Information on WI-38 Aborted Fetal Cell Line
| Cell Line Characteristics | |
| Repository Number: | AG05965 |
| Subcollection: | Specially Characterized Fibroblasts |
| Sample Description: | MRC-5 – Normal Human Fetal Lung Fibroblast |
| Cell Type: | Fibroblast |
| Cell Subtype: | Lung |
| Genus species: | Homo sapiens |
| Common Name: | human |
| Clinically Affected: | No |
| Age: | 14 FW |
| Gender: | Male |
| Race: | Caucasian |
| Relation to Proband: | proband |
| Remarks: | The MRC-5 cell line was developed in September 1966 from lung tissue taken from a 14 week fetus aborted for psychiatric reason from a 27 year old physically healthy woman. The cell morphology is fibroblast-like. The karyotype is 46,XY; normal diploid male. Cumulative population doublings to senescence is 42-48. G6PD isoenzyme is type B. |
| ISCN: | 46,XY |
| Price: | $75 |
| Culture Protocol | |
| Split Ratio: | 1:5 |
| Temperature: | 37 C |
| Percent CO2: | 5% |
| Medium: | MEM Eagle-Earle BSS 2X conc. of essen. & non-essen AA & Vit. with 2mM L-glutamine |
| Serum: | 15% fetal bovine serum Uninactivated |
| Substrate: | None specified |
| Subcultivation Method: | trypsin-EDTA |
| Frozen at Passage: | Not determined |
| Population Doubling at Freeze: | 27 |
| In vitro Lifespan: | Not determined |
| Split Ratio: | 1:5 |
| Temperature: | 37 C |
| Percent CO2: | 5% |
| Medium: | MEM Eagle-Earle BSS 2X conc. of essen. & non-essen AA & Vit. with 2mM L-glutamine |
| Serum: | 15% fetal bovine serum Uninactivated |
| Substrate: | None specified |
| Subcultivation Method: | trypsin-EDTA |
| Frozen at Passage: | Not determined |
| Population Doubling at Freeze: | 40 |
| In vitro Lifespan: | Not determined |
| Split Ratio: | 1:12 |
| Temperature: | 37 C |
| Percent CO2: | 5% |
| Medium: | MEM Eagle-Earle BSS 2X conc. of essen. & non-essen AA & Vit. with 2mM L-glutamine |
| Serum: | 15% fetal bovine serum Uninactivated |
| Substrate: | None specified |
| Subcultivation Method: | trypsin-EDTA |
| Frozen at Passage: | Not determined |
| Population Doubling at Freeze: | 17 |
| In vitro Lifespan: | Not determined |
| Characterizations | |
| IDENTIFICATION OF SPECIES OF ORIGIN: | Species of Origin Confirmed by Chromosome Analysis |
| IDENTIFICATION OF SPECIES OF ORIGIN: | Species of Origin Confirmed by Nucleoside Phosphorylase,Glucose-6-Phosphate Dehydrogenase, and Lactate Dehydrogenase Isoenzyme Electrophoresis |
Publications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futreal PA, Cochran C, Marks JR, Iglehart JD, Zimmerman W, Barrett JC, Wiseman RW, Cancer Res 54:1791-4 (1994) Mutation analysis of the THRA1 gene in breast cancer: deletion/fusion of the gene to a novel sequence on 17q in the BT474 cell line. PubMed ID: 7511052 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilfeather SA, Collins D, McCormack P, Cotter T, O’Malley K, Mech Ageing Dev 63:247-56 (1992) The effect of in vitro aging on human lung fibroblast beta-adrenergic receptor density, coupling and response. PubMed ID: 1319530 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacobs, Nature 277:168 (1970), Characteristics of a human diploid cell designated MRC-5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
